Prop Firms
30 firms on fundedforyou · 0 scraped · what each firm publishes, beside what the site shows today
| Firm | Logo | Name | Country | Years | Platforms | Max Allocation | Discount | Challenges | Sections | Conflicts | Last run |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Funding Pips | United Arab Emirates | 4 | ![]() ![]() ![]() | $400K | 20% | - | - | - | never |
![]() | ![]() | Finotive Funding | United Arab Emirates | 5 | ![]() ![]() | $600K | 25% | - | - | - | never |
![]() | ![]() | We Master Trade | Canada | 4 | ![]() ![]() | $400K | 30% | - | - | - | never |
![]() | ![]() | PropXP | Saint Lucia | 2 | ![]() | $400K | 20% | - | - | - | never |
![]() | ![]() | Funding Traders | United States | 3 | ![]() ![]() | $400K | 55% | - | - | - | never |
![]() | ![]() | Blue Guardian | United Arab Emirates | 5 | ![]() ![]() ![]() | $400K | 25% | - | - | - | never |
![]() | ![]() | The Trading Pit | Liechtenstein | 4 | ![]() ![]() ![]() | $400K | 15% | - | - | - | never |
![]() | ![]() | E8 Markets | United States | 5 | ![]() ![]() ![]() ![]() | $750K | 10% | - | - | - | never |
![]() | ![]() | Moneta Funded | Saint Lucia | <1 | ![]() ![]() | $100K | 50% | - | - | - | never |
![]() | ![]() | Hola Prime | Hong Kong | 2 | ![]() ![]() ![]() ![]() | $500K | 20% | - | - | - | never |
![]() | ![]() | Funded Next | United Arab Emirates | 4 | ![]() ![]() ![]() ![]() | $300K | 7% | - | - | - | never |
![]() | ![]() | FTMO | Czech Republic | 9 | ![]() ![]() ![]() ![]() | $400K | €101.00 OFF | - | - | - | never |
![]() | ![]() | Alpha Capital | United Kingdom | 5 | ![]() ![]() ![]() ![]() | $400K | 15% | - | - | - | never |
![]() | ![]() | FunderPro | Malta | 3 | ![]() ![]() ![]() | $200K | 10% | - | - | - | never |
![]() | ![]() | Tradeify | United States | 2 | ![]() ![]() ![]() ![]() | $750K | 40% | - | - | - | never |
![]() | ![]() | My Funded Futures | United States | 3 | ![]() ![]() ![]() ![]() | $450K | 50% | - | - | - | never |
![]() | ![]() | Finotive Futures | Cyprus | <1 | ![]() ![]() ![]() ![]() | $1M | 40% | - | - | - | never |
![]() | ![]() | Blue Guardian Futures | United Arab Emirates | 2 | ![]() ![]() ![]() ![]() | $750K | 25% | - | - | - | never |
![]() | ![]() | Alpha Futures | United Kingdom | 2 | ![]() ![]() ![]() ![]() | $750K | 40% | - | - | - | never |
![]() | ![]() | The Trading Pit Futures | Liechtenstein | 3 | ![]() ![]() ![]() ![]() | $750K | 10% | - | - | - | never |
![]() | ![]() | Funded Next Futures | United Arab Emirates | 1 | ![]() ![]() ![]() | $300K | 50% | - | - | - | never |
![]() | ![]() | Funded Futures Family | United States | 2 | ![]() ![]() ![]() | $750K | 85% | - | - | - | never |
![]() | ![]() | E8 Futures | United States | 2 | ![]() | $500K | 35% | - | - | - | never |
![]() | ![]() | TradeDay | United States | 6 | ![]() ![]() ![]() ![]() | $450K | 55% | - | - | - | never |
![]() | ![]() | Earn2Trade | United States | 10 | ![]() ![]() ![]() ![]() | $600K | 50% | - | - | - | never |
![]() | ![]() | Hola Prime Futures | Hong Kong | 2 | ![]() ![]() ![]() | $500K | - | - | - | - | never |
![]() | ![]() | FunderPro Futures | Malta | 2 | ![]() ![]() ![]() ![]() | $1M | 10% | - | - | - | never |
![]() | ![]() | Klein Funding | United Kingdom | 2 | ![]() ![]() | $300K | 33% | - | - | - | never |
![]() | ![]() | Tradeify 247 | United States | <1 | ![]() | $200K | 40% | - | - | - | never |
![]() | ![]() | E8 Crypto | United States | 1 | ![]() ![]() ![]() | $750K | 10% | - | - | - | never |



















































